TV Listings
View up to date broadcast listings in your area or watch our Online Stream 24 Hours a day!
Canada Coverage | ||||||
Network | Channel | Time | Days | |||
![]() |
Various | 12:00 CT | M-F | |||
![]() |
Various | 1:00 PM ET | M&W | |||
Grace Network | Various | 1:00 PM ET | W |
PTL Television Network Coverage | ||||||
Airing Monday-Friday |
||||||
State | City | Provider | Channel | |||
Arkansas | Jonesboro | NCTC | 240 | |||
Arkansas | Little Rock | NCTC | ||||
California | Palm Springs | Frontier | 226 SD 726 HD |
|||
California | Los Angeles | Frontier | 226 SD 726 HD |
|||
California | Sacramento | Comcast | 86 / 1096 | |||
Colorado | Denver | Comcast | 88 | |||
Florida | Miami | Hotwire | 275 SD 486 HD |
|||
Florida | Naples | Hotwire | 275 SD 486 HD |
|||
Florida | Orlando | Hotwire | 275 SD 486 HD |
|||
Florida | Sarasota-Manatee | Frontier | 226 SD 726 HD |
|||
Florida | St. Petersburg | Frontier | 226 SD 726 HD |
|||
Florida | Tallahassee | Hotwire | 275 SD 486 HD |
|||
Florida | Tampa | Frontier | 226 SD 726 HD |
|||
Florida | West Palm Beach | Hotwire | 275 SD 486 HD |
|||
Georgia | Atlanta | Hotwire | 275 SD 486 HD |
|||
Georgia | BTCC | NCTC | 56 | |||
Georgia | Nahunta | NCTC | 56 | |||
Maryland | Baltimore | Verizon FIOS | 795 | |||
Maryland | Salisbury | Verizon FIOS | 795 | |||
Massachusetts | Boston | Verizon FIOS | 795 | |||
Massachusetts | New Bedford | Verizon FIOS | 795 | |||
Michigan | Detroit | Comcast | 386 | |||
Minnesota | Minneapolis | Comcast | 190 | |||
Mississippi | Ridgeland | NCTC | ||||
New Mexico | Albuquerque | Comcast | 88 | |||
New York | Albany | Verizon FIOS | 795 | |||
New York | Berkshire | Haefele | 21.4 | |||
New York | Buffalo | Verizon FIOS | 795 | |||
New York | Burdett | Haefele | 21.4 | |||
New York | Elmira | Verizon FIOS | 795 | |||
New York | Enfield | Haefele | 21.4 | |||
New York | New York City | Verizon FIOS | 795 | |||
New York | Schenectady | Verizon FIOS | 795 | |||
New York | Spencer | Haefele | 21.4 | |||
New York | Syracuse | Verizon FIOS | 795 | |||
New York | Troy | Verizon FIOS | 795 | |||
North Carolina | Ashe | NCTC | 229 | |||
North Carolina | Alleghany | NCTC | 229 | |||
North Carolina | Avery | NCTC | 229 | |||
North Carolina | Lexington | Piedmont Comm. | 227 | |||
North Carolina | Watauga | NCTC | 229 | |||
Oregon | Portland | NCTC | 226 SD 726 HD |
|||
Ohio | Toledo | Buckeye | 182 | |||
Pennsylvania | Birdsboro | NCTC | 480 | |||
Pennsylvania | Harrisburg | Verizon FIOS | 795 | |||
Pennsylvania | Hazelton | NCTC | 480 | |||
Pennsylvania | Lancaster | Verizon FIOS | 795 | |||
Pennsylvania | Lebanon | Verizon FIOS | 795 | |||
Pennsylvania | Philadelphia | Verizon FIOS | 795 | |||
Pennsylvania | Sunbury | NCTC | 480 | |||
Pennsylvania | York | Verizon FIOS | 795 | |||
Rhode Island | Providence | Verizon FIOS | 795 | |||
Tennessee | Memphis | Millington CATV | 240 | |||
Tennessee | Morristown | NCTC | ||||
Tennessee | Newport | NCTC | ||||
Tennessee | Spring City | NCTC | 286 | |||
Texas | Dallas / Ft. Worth | Frontier | 226 SD 726 HD |
|||
Utah | Salt Lake City | Comcast | 88 | |||
Virgin Islands | St. Croix | St. Croix Cable | 342 | |||
Virgin Islands | St. Thomas | Caribbean Communications | 342 | |||
Virginia | Charlottesville | Verizon FIOS | 795 | |||
Virginia | Lynchburg | Verizon FIOS | 795 | |||
Virginia | Newport News | Verizon FIOS | 795 | |||
Virginia | Norfolk | Verizon FIOS | 795 | |||
Virginia | Petersburg | Verizon FIOS | 795 | |||
Virginia | Portsmouth | Verizon FIOS | 795 | |||
Virginia | Roanoke | Verizon FIOS | 795 | |||
Virginia | Richmond | Verizon FIOS | 795 | |||
Virginia | Troutville | NCTC | 157 | |||
Virginia | Waynesboro | NCTC | 157 | |||
Washington | Seattle | Frontier | 276 SD 726 HD |
|||
Washington | Seattle | NCTC | 226 SD 726 HD |
|||
West Virginia | Charleston | Verizon FIOS | 795 | |||
West Virginia | Clarksburg | Verizon FIOS | 795 | |||
West Virginia | Huntington | Verizon FIOS | 795 | |||
West Virginia | Weston | Verizon FIOS | 795 | |||
Wisconsin | Camp Douglas | NCTC | 141 | |||
Wisconsin | New Libson | NCTC | 141 | |||
Washington DC | Verizon FIOS | 795 |
Local Coverage | ||||||
State | City | ID | Channel | Time | Days | Time Zone |
Florida | Fort Myers | WRXY | 49 | 3:00 PM | M-F | ET |
Florida | Orlando | WACX | 55 | 4:30AM 1:00 PM |
M-F M-F |
ET ET |
Florida | Tampa | WCLF | 22 | 2:00 PM | M-F | ET |
Florida | West Palm Beach | WFGC | 61 | 11:00 AM | M-F | ET |
Georgia | Augusta | WBPI | 49 | 7:00 PM | Sat & Sun | ET |
Illinois | Chicago | WJYS | 62 | Noon | M-F | CT |
Indiana | Indianapolis | WHMB | 40 | 6:30 AM | M-F | ET |
Mississippi | Tupelo | WEPH | 49 | 8:00 AM | M-F | CT |
Missouri | Springfield | Media Com | 22 | 9:00 AM | M-F | CT |
Missouri | Springfield | KOZL | 27.1 | 8:00 AM | M-F | CT |
New Mexico | Albuquerque | KAZQ | 32 | 2:00 PM | M-F | MT |
Oklahoma | Tulsa | KWHB | 47 | 1:00 PM | M-F | CT |
Oklahoma | Tulsa | KGEB | 53 | Noon Midnight |
M-F | CT |
South Carolina | Aiken | WBPI | 49 | 7:00 PM | SAT & SUN | ET |
South Carolina | Greenville | WGGS | 16 | 3:00 PM | M-F | ET |
Tennessee | Knoxville | WVLR | 48 | 3:00 PM | M-F | ET |
Texas | Dallas | KTXD | 47 | 6:00 AM 5:00 AM |
M-F SUN |
CT |
Roku Coverage | ||||||
Network | Time | |||||
![]() |
24/7 Stream On Demand |
|||||
![]() |
3:00 PM ET |
Folk TV Local Coverage | ||||||
State | City | Channel | Time | Days | Time Zone | |
Illinois | Chicago | 682 | 8:00 AM | M-F | CT | |
Texas | Dallas | 342 | 8:00 AM | M-F | CT | |
Texas | Houston | 241 | 8:00 AM | M-F | CT | |
California | Los Angeles | 143 | 6:00 AM | M-F | PT | |
California | Los Angeles | 157 | 6:00 AM | M-F | PT | |
California | Los Angeles | 196 | 6:00 AM | M-F | PT | |
California | Los Angeles | 475 | 6:00 AM | M-F | PT | |
California | Modesto | 334 | 6:00 AM | M-F | PT | |
New York | New York | 149 | 9:00 AM | M-F | ET | |
California | Oakland | 334 | 6:00 AM | M-F | PT | |
Pennsylvania | Philadelphia | 697 | 9:00 AM | M-F | ET | |
California | Sacramento | 334 | 6:00 AM | M-F | PT | |
California | San Fransisco | 334 | 6:00 AM | M-F | PT | |
California | San Jose | 334 | 6:00 AM | M-F | PT | |
District of Columbia | Washington D.C | 697 | 9:00 AM | M-F | ET |