TV Listings
View up to date broadcast listings in your area or watch our Online Stream 24 Hours a day!
Satellite • PTL Network • Local Listings • Streaming
National Satellite Listings | ||||||
Provider | Network | Channel | Time | Days | Country | |
Direct TV | ![]() |
380 | 1 PM ET | M-F | North America | |
Direct TV | ![]() |
379 | 11 AM ET | M-F | North America | |
DISH | ![]() |
264 | 1 PM ET | M-F | North America |
PTL Television Network Coverage | ||||||
Airing Monday-Friday |
||||||
State | City | Provider | Channel | |||
Arkansas | Jonesboro | NCTC | 240 | |||
Arkansas | Little Rock | NCTC | 240 | |||
California | Palm Springs | Frontier | 226 SD 726 HD |
|||
California | Los Angeles | Frontier | 226 SD 726 HD |
|||
California | Sacramento | Comcast | 86 / 1096 | |||
Colorado | Denver | Comcast | 88 | |||
Florida | Miami | Hotwire | 275 SD 486 HD |
|||
Florida | Naples | Hotwire | 275 SD 486 HD |
|||
Florida | Orlando | Hotwire | 275 SD 486 HD |
|||
Florida | Sarasota-Manatee | Frontier | 226 SD 726 HD |
|||
Florida | St. Petersburg | Frontier | 226 SD 726 HD |
|||
Florida | Tallahassee | Hotwire | 275 SD 486 HD |
|||
Florida | Tampa | Frontier | 226 SD 726 HD |
|||
Florida | West Palm Beach | Hotwire | 275 SD 486 HD |
|||
Georgia | Atlanta | Hotwire | 275 SD 486 HD |
|||
Illinois | Frontier | 571 | ||||
Maryland | Baltimore | NCTC | 156 | |||
Maryland | Baltimore | Verizon FIOS | 795 | |||
Maryland | Salisbury | Verizon FIOS | 795 | |||
Massachusetts | Boston | Verizon FIOS | 795 | |||
Massachusetts | New Bedford | Verizon FIOS | 795 | |||
Michigan | Detroit | Comcast | 386 | |||
Minnesota | Frontier | 571 | ||||
Minnesota | Minneapolis | NCTC | 160 | |||
Minnesota | Minneapolis | Comcast | 190 | |||
Mississippi | Ridgeland | NCTC | ||||
New Mexico | Albuquerque | Comcast | 88 | |||
New York | Albany | Verizon FIOS | 795 | |||
New York | Buffalo | Verizon FIOS | 795 | |||
New York | Elmira | Verizon FIOS | 795 | |||
New York | Enfield | Haefele | Check Local Listings | |||
New York | New York City | Verizon FIOS | 795 | |||
New York | Schenectady | Verizon FIOS | 795 | |||
New York | Spencer | Haefele | Check Local Listings | |||
New York | Syracuse | Verizon FIOS | 795 | |||
New York | Troy | Verizon FIOS | 795 | |||
North Carolina | Frontier | 571 | ||||
North Carolina | Ashe | NCTC | 229 | |||
North Carolina | Alleghany | NCTC | 229 | |||
North Carolina | Avery | NCTC | 229 | |||
North Carolina | Lexington | Piedmont Comm. | 227 | |||
North Carolina | Watauga | NCTC | 480 | |||
Ohio | Frontier | 571 | ||||
Oregon | Portland | Ripley Fiber | 226 SD 726 HD |
|||
Pennsylvania | Birdsboro | NCTC | 480 | |||
Pennsylvania | Harrisburg | Verizon FIOS | 795 | |||
Pennsylvania | Hazelton | NCTC | 480 | |||
Pennsylvania | Lancaster | Verizon FIOS | 795 | |||
Pennsylvania | Lebanon | Verizon FIOS | 795 | |||
Pennsylvania | Philadelphia | Verizon FIOS | 795 | |||
Pennsylvania | Pittsburg | NCTC | Check Local Listings | |||
Pennsylvania | Pittsburg | Verizon FIOS | 795 | |||
Pennsylvania | Sunbury | NCTC | 480 | |||
Pennsylvania | York | Verizon FIOS | 795 | |||
Rhode Island | Providence | Verizon FIOS | 795 | |||
Tennessee | Memphis | Millington CATV | Check Local Listings | |||
Tennessee | Nashville | NCTC | 148 | |||
Texas | Dallas / Ft. Worth | Frontier | 226 SD 726 HD |
|||
Utah | Salt Lake City | Comcast | 88 | |||
Virgin Islands | St. Croix | St. Croix Cable | 342 | |||
Virgin Islands | St. Thomas | NCTC | 175 | |||
Virginia | Charlottesville | Verizon FIOS | 795 | |||
Virginia | Lynchburg | Verizon FIOS | 795 | |||
Virginia | Newport News | Verizon FIOS | 795 | |||
Virginia | Norfolk | Verizon FIOS | 795 | |||
Virginia | Petersburg | Verizon FIOS | 795 | |||
Virginia | Portsmouth | Verizon FIOS | 795 | |||
Virginia | Roanoke | Verizon FIOS | 795 | |||
Virginia | Richmond | Verizon FIOS | 795 | |||
Washington | Seattle / Tacoma | Ripley Fiber | 276 SD 726 HD |
|||
Washington | Seattle | Frontier | 226 SD 726 HD |
|||
West Virginia | Charleston | Verizon FIOS | 795 | |||
West Virginia | Clarksburg | Verizon FIOS | 795 | |||
West Virginia | Huntington | Verizon FIOS | 795 | |||
West Virginia | Weston | Verizon FIOS | 795 | |||
Wisconsin | Camp Douglas | NCTC | 141 | |||
Wisconsin | Milwaukee | NCTC | 141 | |||
Wisconsin | New Libson | NCTC | 141 | |||
Washington DC | Verizon FIOS | 795 |
Local Coverage | ||||||
State | City | ID | Channel | Time | Days | Time Zone |
Florida | Orlando | WACX | 55 | 4:30AM 1:00 PM |
M-F M-F |
ET ET |
New Mexico | Albuquerque | KAZQ | 32 | 2:00 PM | M-F | MT |
Streaming Coverage through PTL Network | ||||||
Provider | Download Location | |||||
Amazon Fire | Amazon App Store | |||||
Android | Google Play | |||||
Apple iOS | Apple App Store | |||||
Apple TV | Apple App Store | |||||
Roku | Channel Store |